Middleton Park Kinrosshire by Thomson Homes
Introduction | House Types | Site Plan | Features | Brochures | Contact
New Braehead homes available now
Middleton Park Kinrosshire by Thomson Homes
That new home feeling Middleton Park Kinrosshire by Thomson Homes
   
House Types   -    Beauly  | Solway  |  Tay  |  Pentland   
 

The Solway
The Solway is available at Middleton Park (site map)

Floor Plans

specifications Specifications - Click Here
 
Ground Floor Metric Imperial
Drawing Room 7.43  x  5.21* 24'3"  x  17'
Dining Room 4.03  x  3.93 13' 2"  x  12'9"
Kitchen 4.06  x  3.62 13'3"  x  11'9"
Day Room 5.01  x  4.06 16'6"  x  13'3"
Utility 2.36  x  2.03 7'7"  x  6'6"
Library 4.14  x  3.56 13'6  x  11'7
WC 1.73  X  1.54 5'7"  X  5'
     
First Floor    
Master Bedroom 4.18  x  3.41 13'7  x  11'1
En-Suite 3.25* x  2.36 10'6  x  7'7"
Guest Bedroom 3.90  x  3.56 12'8  x  11'7
En-suite 2.36  x  1.40 7'7"  x  4'6"
Bedroom 3 3.70  x  3.17 12'1"  x  10'4"
Bedroom 4 3.59  x  3.52* 11'8  x  11'5
Bedroom 5 3.41  x  2.87* 11'1"  x  9'4"
Family Bathroom 3.29* x  2.13 10'8"  x  6'10"
*at widest point    
 
     nhbc

For an appointment to view phone
Aileen on 07773 370355

  © 2005 - 2007 Thomson Homes Ltd

Site by Scothosts